Welcome to Culloden Car Sales
Click to enlarge
AUDI A4 2.0 TDi SE
- Year/Reg:
- 2005 (05)
- Mileage:
- 75,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Diesel, 75,000 miles, Black. ABS, Adjustable steering column/wheel, Air conditioning, Alloy wheels, CD, Central locking, Climate Control, Computer, Electric mirrors, Electric windows, Full Service History, Leather upholstery, Power assisted steering, Remote locking, Roof rails. Insurance Group:12, £7,995
- 201203443048779
- 2005
- 05
- BSxU0ldYpsQ=
- £7,995
- 1599
- 75,000
- Cars
- Telephone:
- 01463 792211
- Culloden Service Station, Culloden, Inverness, Highland, IV2 7WB
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:30 - 16:30 |
Alternative times available by appointment.
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1986 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 158 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 128 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1453 mm |
| Length | 4586 mm |
| Wheelbase | 2642 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2040 kg |
| Luggage capacity (seats down) | 1354 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1490 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Aluminium trim strips framing side windows |
| Driver's seat height adjustment | Body colour bumpers |
| Electronic climate control (ECC) | Body colour door handles |
| Head restraints for all seats | Body colour door mirrors |
| Height/reach adjustable steering column | Chrome exhaust trim |
| Individual driver/passenger temperature controls | Electric front windows |
| Removable / retractable luggage cover | Electric rear windows |
| Split folding rear seat | Front fog lights |
| Tool kit | Heat insulating tinted glass |
| Twin level luggage floor system | Rear window wash/wipe |
| 4 spoke leather steering wheel | Scuff plates |
| Front/rear floor mats | Soft touch boot release |
| Leather gearknob/gaiter/handbrake grip | Electric + heated door mirrors with heated washer jets |
| Mikado cloth upholstery | Halogen headlights |
| 10 speakers | Polished aluminium roof rails |
| Concert II radio + single CD | Solid paint |
| Cruise control | 16" 5 arm Trapez design alloy wheels |
| Digital clock | Full size spare wheel |
| Service interval indicator | |
| Driver's information system | |
| PAS | |
| Brushed grey aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| ASR |
| Dual stage Driver/Passenger Airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| Front side airbags |
| Safety steering column |
| Seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Thatcham Cat.1 alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£8,495
-
£6,495
-
£6,495
-
£9,995
-
£5,995
-
£7,995
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Culloden Service Station,Culloden,Inverness,Highland,IV2 7WB








